SSL Certs
| SSL Certificate | Domain SSL | Domain SSL Wildcard | Organization SSL | Organization SSL Wildcard | Extended SSL |
| Annual Pricing | £ 54.99 | £ 174.99 | £104.99 | £ 204.99 | £ 310.99 |
| Activates Browser Padlock | |||||
|---|---|---|---|---|---|
| Activates Browser Green Address Bar | |||||
| Vetting Standard | Domain Validated + AP Checks | Domain Validated + AP Checks | Organization Authentication | Organization Authentication | Extended Validation Organization Authentication |
| Validity period | 1 year | 1 year | 1 year | 1 year | 1 year |
| Issuance Speed | 5 minutes | 5 minutes | 1 - 2 business days | 1 - 2 business days | 3 - 5 business days |
| Secured by GlobalSign Site Seal | ![]() |
![]() |
![]() |
![]() |
![]() |
| Secures both www and non-www | |||||
| Support IP Address | |||||
| Support Subject Alternative names (SANs) | |||||
| Strong SGC Security | |||||
| Encryption Strength | 128 to 256 bit | 128 to 256 bit | 128 to 256 bit | 128 to 256 bit | 128 to 256 bit |
| Number of Server Licenses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Malware Monitoring | |||||
| Unlimited Reissuances / Replacements | |||||
| Underwritten Waranty | $ 10,000 | $ 10,000 | $ 100,000 | $ 100,000 | $ 250,000 |
| All Browser Support | |||||
| Mobile Device Support | |||||
| Free Installation Healthcheck | |||||





